Brand Name : omc
Model Number : 1*8
MOQ : 10
Price : 2.5-6.5
Payment Terms : Western Union,paypal,tt,l/c,Alibaba
Supply Ability : 1000000
Delivery Time : 5-8days
Packaging Details : Ordinary packaging or customized
Certification : ce
Place of Origin : China
Fiber type : G657A1
Pigtail cable : 900um
Connector : sc apc
Operating Temperature : -40~+85
Parameter | Unit | Specification (P Grade) | |||||
Operation Wavelength | nm | 1260~1650 | |||||
Channel Number | 1X2 | 1X4 | 1X8 | 1X16 | 1X32 | 1X64 | |
Insertion Loss with Connector (Max) | dB | 4.1 | 7.4 | 10.5 | 13.8 | 17.1 | 20.4 |
Insertion Loss without Connector (Max) | dB | 3.8 | 7.1 | 10.2 | 13.5 | 16.8 | 20.1 |
Uniformity (Max.) | dB | 0.6 | 0. 7 | 0.8 | 1.0 | 1.5 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.3 |
Return Loss | dB | ≥50 | |||||
Directivity | dB | ≥55 |
Parameter | Unit | Specification (P Grade) | |||||
Operation Wavelength | nm | 1260~1650 | |||||
Channel Number | 2X2 | 2X4 | 2X8 | 2X16 | 2X32 | 2X64 | |
Insertion Loss with Connector (Max) | dB | 4.4 | 7.7 | 10.8 | 14.1 | 17.4 | 20.6 |
Insertion Loss without Connector (Max) | dB | 4.1/4.3 | 7.4 | 10.5 | 13.8 | 17.1 | 20.3 |
Uniformity (Max.) | dB | 0.6 | 0. 7 | 0.8 | 1.0 | 1.5 | 2.0 |
Polarization Dependent Loss | dB | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.5 |
Return Loss | dB | ≥ 50 | |||||
Directivity | dB | ≥55 |
Application
The bare PLC splitter can allow a single GPON network interface to be shared among many subscrib- ers and allow service providers to enable bandwidth-intensive appli- cations. The following figure shows 1X8 bare PLC fiber splitter inter- connected with GPON OLT and ONT through fiber optic splice closure.
Company Information:
OMC industry co., limited, which was founded by an expert team, has been exporting FTTX passive products since 2007. We focus on providing innovative and integrated FTTX solutions for a variety of applications/Networks. Our capabilities include product/solution design, development, enhancement and integration. Our products are among the highest performing in the industry and truly represent the best values in the industry. We also offer training, pre and post-sales support. We help you select the right products for your Optical network's needs.
![]() |
OMC 1*8 SC APC 900um G657A1 Fiber Optic PLC Splitter Images |